Shooting Guard Fit
Spacing, relocation, catch-and-shoot confidence, and shot preparation give CJ professional-style offensive value.
Basketball Stats
CJ Luster’s verified production shows the profile of an elite shooter and proven college basketball scorer.
| Season / Context | Team | Stat | Impact |
|---|---|---|---|
| 2024-25 Overall | Stony Brook | 16.8 PPG | Leading scoring production |
| 2024-25 Conference Play | Stony Brook | 18.4 PPG | Top-tier CAA scoring impact |
| 2024-25 Perimeter Shooting | Stony Brook | 42.1% 3PT | Elite shooter efficiency |
| 2024-25 Regular Season | Stony Brook | 102 made threes | 2nd most in program history |
| 2024-25 Recognition | Stony Brook | All-CAA Third Team | League-level respect |
| 2026-27 Profile | UNCW | 6'3" senior guard | Experienced NCAA basketball guard |
Spacing, relocation, catch-and-shoot confidence, and shot preparation give CJ professional-style offensive value.
His production includes high-volume threes, free-throw efficiency, and the ability to create scoring runs.
Stats should be updated with each official box score and linked to current UNCW or NCAA basketball sources during the season.